Visualization, GIS, etc.
GIS
Digital maps
Far East Marginal Seas
- 60091 - 1 : 5 000 000
- 60092 - 1 : 5 000 000
Seacoast of Primorye
- 62071 - 1 : 250 000
- 62003 - 1 : 200 000
- 62004 - 1 : 200 000
- 62005 - 1 : 200 000
- 62074 - 1 : 250 000
- 61003 - 1 : 500 000
- L54-15-Â - 1 : 100 000
- L54-14-Ã - 1 : 100 000
- L54-26-Á - 1 : 100 000
- L54-26-À - 1 : 100 000
- L54-26-Ã - 1 : 100 000
- L54-26-Â - 1 : 100 000
- L54-38-À - 1 : 100 000
- L54-37-Á - 1 : 100 000
- L54-37-Ã - 1 : 100 000
- L54-49-Á - 1 : 100 000
- L54-49-Ã - 1 : 100 000
- L54-49-Â - 1 : 100 000
- L54-61-À - 1 : 100 000
- L54-61-Â - 1 : 100 000
- L53-72-Ã - 1 : 100 000
- L53-84-Á - 1 : 100 000
- L53-84-À - 1 : 100 000
- L53-84-Â - 1 : 100 000
- L53-83-Ã - 1 : 100 000
- L53-96-À - 1 : 100 000
- L53-95-Á - 1 : 100 000
- L53-95-Ã - 1 : 100 000
- L53-95-Â - 1 : 100 000
- L53-107-À - 1 : 100 000
- L53-106-Á - 1 : 100 000
- L53-106-Ã - 1 : 100 000
- L53-106-Â - 1 : 100 000
- L53-118-À - 1 : 100 000
- L53-117-Á - 1 : 100 000
- L53-117-Ã - 1 : 100 000
- L53-117-Â - 1 : 100 000
- L53-129-Á - 1 : 100 000
- L53-129-À - 1 : 100 000
- L53-129-Â - 1 : 100 000
- L53-128-Ã - 1 : 100 000
- L53-140-Á - 1 : 100 000
- L53-140-À - 1 : 100 000
- L53-140-Â - 1 : 100 000
- K53-8-À - 1 : 100 000
- K53-7-Á - 1 : 100 000
- K53-8-Â - 1 : 100 000
- K53-7-Ã - 1 : 100 000
- K53-7-Â - 1 : 100 000
- K53-19-Á - 1 : 100 000
- K53-19-À - 1 : 100 000
- K52-24-Ã - 1 : 100 000
- K53-18-Ã - 1 : 100 000
- K53-19-Â - 1 : 100 000
- K52-36-À - 1 : 100 000
- K52-36-Á - 1 : 100 000
- K53-25-À - 1 : 100 000
- K53-25-Á - 1 : 100 000
- K53-29-Á - 1 : 100 000
- K53-30-À - 1 : 100 000
- K53-30-Á - 1 : 100 000
- K52-35-Ã - 1 : 100 000
- K52-36-Â - 1 : 100 000
- K52-36-Ã - 1 : 100 000
- K53-25-Â - 1 : 100 000
- K53-25-Ã - 1 : 100 000
- K53-29-Â - 1 : 100 000
- K53-29-Ã - 1 : 100 000
- K53-30-Â - 1 : 100 000
- K52-47-Á - 1 : 100 000
- K52-48-À - 1 : 100 000
- K52-48-Á - 1 : 100 000
- K53-37-Á - 1 : 100 000
- K53-38-À - 1 : 100 000
- K53-38-Á - 1 : 100 000
- K53-39-Á - 1 : 100 000
- K53-40-À - 1 : 100 000
- K53-40-Á - 1 : 100 000
- K53-41-À - 1 : 100 000
- K52-46-Â - 1 : 100 000
- K52-46-Ã - 1 : 100 000
- K52-47-Â - 1 : 100 000
- K52-47-Ã - 1 : 100 000
- K52-48-Â - 1 : 100 000
- K53-37-Ã - 1 : 100 000
- K53-38-Â - 1 : 100 000
- K53-38-Ã - 1 : 100 000
- K53-39-Â - 1 : 100 000
- K53-39-Ã - 1 : 100 000
- K53-40-Â - 1 : 100 000
- K53-40-Ã - 1 : 100 000
- K52-58-À - 1 : 100 000
- K52-58-Á - 1 : 100 000
- K52-59-À - 1 : 100 000
- K52-59-Á - 1 : 100 000
- K52-58-Â - 1 : 100 000
- K52-58-Ã - 1 : 100 000
- 70-À - 1 : 100 000
Projects
- Electronic atlas of commercial valued species for the North Pacific (e-poster)
The atlas of commercial valued marine species for the North Pacific was implemented in 1999. Its implementation was funded by VNIRO as a part of the atlas for all EEZs of the Russian Federation. At the moment, the North Pacific part contains characteristics of 41 marine species (fishes and invertebrates) for the period of 1995-2002. The atlas is represented as a GIS project and includes maps and texts available as hot links. A description of species includes fishing ground, total allowable catch, harvested population structure, etc. The data are updated annually.
- Using GIS to investigate the ice distribution influence on the activity of catching ships in the Okhotsk Sea (e-poster)
The influence of ice conditions on fishing is very wide. The ice is one of important factors that affects on a climate, temperature distributions and ocean currents. Therefore it plays an important role in biological processes in an upper layer of the ocean. From the other hand an ice directly acts on fishing ships restricting their activity and closing catch areas.
The object of this work is to create a tool that gives a possibility to investigate processes of ice influence on a catch.
For decision of this task, the geographic information system is created. The GIS software used, ArcView GIS 3.2 for spatial analysis and viewing, and ARC/INFO for ice data preprocessing, is produced by ESRI. RDBMS Oracle8i is used for catch data processing.
Data sources: ice data are from the ftp server of the National Ice Center, catch data are from Russian Federal system "Fishing".
In TINRO-Centre ice data are converted into shape files and classification information about ice properties is added into attribute tables.
The developed system makes it possible to provide joint analysis of ice and catch data.
Some examples for the Okhotsk Sea are presented.
- New GIS for spatial-temporal dynamics analysis of the Okhotsk Sea nekton (e-poster)
Approximately 300 thousand trawlcards are archived in TINRO-Center. Their contain data of more than 1500 research surveys con-ducted during the period of 1950-2003 in eastern Indian ocean, almost all areas of Pacific ocean and adjacent seas. Starting from 1996, Laboratory of Applied Biocenology developed database for management of these datasets, which incorporates, presently, 40920 trawlcards from 242 surveys of 1980-2003 period. Database information was used to create the GIS on quantitative hydrobionts distribution in Russian Far Eastern seas. Currently, first module, which describes Okhotsk Sea nekton, is ready. For each trawl station, square method was employed to calculate species abundance and biomass. This information was averaged at 257 of 1x1 de-gree quadrangles (center of each quadrangles located at intersection of longitudinal and latitudinal lines). Besides of general maps, which reflect long-term Okhotsk Sea nekton distribution at different water strata, other 3 types of data averaging were employed to elucidate peculiarities of hydrobionts's spatial-temporal distribution: 1) water strata of trawling: epipelagic, upper epipelagic, mesopelagic; 2) season: summer, autumn, winter, spring; 3) long-term periods: 1980-1990, 1991-1995, 1996-2003. According to such classification, spatial-temporal density distribution of every studied species/age-size-specific group/group of species is charac-terized by 64 maps. Almost 1000 of most revealing and interesting maps will be published soon as "Atlas of quantitative distribution of nekton species in Okhotsk Sea". Also, GIS allows conducting diverse calculations on data it contains. Among possible calcula-tions are those for single- and multi-species seasonal and interannual fluctuations of species spatial distribution.