Status of PICES TCODE Geonetwork Portal
http://67.212.128.197/geonetwork/

Started 29.05.09
26 feb. 10 17 feb. 10 03 feb. 10 20 jan. 10 30 dec. 09 20 dec. 09 20 nov. 09 06 nov. 09 28 oct. 09 23 oct. 09 07 oct. 09 07 sep. 09 07 aug. 09
Canada docs 0 0 0 0 0 0 0 0 0 0 0 0 0
last revision n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
docs visited>0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
China docs 0 0 0 0 0 0 0 0 0 0 0 0 0
last revision n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
docs visited>0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Japan docs 0 0 0 0 0 0 0 0 0 0 0 0 0
last revision n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
docs visited>0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Korea docs 0 0 0 0 0 0 0 0 0 0 0 0 0
last revision n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
docs visited>0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Russia docs 2 2 2 2 2 2 2 2 2 2 2 2 2
last revision 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009 13.01.2009
docs visited>0 2 2 2 2 2 2 2 2 2 2 2 2 2
USA docs 4078 4078 4078 4078 4078 4078 4078 4078 4078 4078 4078 4078 4078
last revision 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09
docs visited>0 43 43 43 41 39 37 36 36 36 36 36 32 26
All docs 4106 4103 4103 4103 4103 4103 4097 4102 4103 4103 4103 4103 4103
last revision 15.02.10 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09 20.05.09
docs visited>0 71 66 66 64 62 59 53 53 53 53 53 51 46
docs harvested 23 23 23 23 23 23 15 14 15 15 15 15 15

2